Here is the list of all the LoRaWAN MAC commands till second release of LoRa specifications.
CID | Command Name | Transmitted By | Structure | |||||||||
End-Device | Gateway | |||||||||||
0x02 | LinkCheckReq | xxx | No payload | |||||||||
0x02 | LinkCheckAns | xxx | Margin | GwCnt | ||||||||
1 | 1 | |||||||||||
0x03 | LinkADRReq | xxx | DataRate_TxPower | ChMask | Redundancy | |||||||
1 | 2 | 1 | ||||||||||
DataRate | TxPower | RFU | ChMaskCtrl | NbReq | ||||||||
7:4 | 3:0 | 7 | 6:4 | 3:0 | ||||||||
0x03 | LinkADRAns | xxx | Status | |||||||||
1 | ||||||||||||
RFU | PowerACK | DataRateACK | Channel Mask ACK | |||||||||
7:3 | 2 | 1 | 0 | |||||||||
0x04 | DutyCycleReq | xxx | MaxDCycle | |||||||||
1 | ||||||||||||
0x04 | DutyCycleAns | xxx | No Payload | |||||||||
0x05 | RXParamSetupReq | xxx | DL setting | Frequency | ||||||||
1 | 3 | |||||||||||
RFU | RX1DROffset | RX2DataRate | ||||||||||
7 | 6:4 | 3:0 | ||||||||||
0x05 | RXParamSetupAns | xxx | Status | |||||||||
1 | ||||||||||||
RFU | RX1DROffsetACK | RX2DataRateACK | Channel ACK | |||||||||
7:3 | 2 | 1 | 0 | |||||||||
0x06 | DevStatusReq | xxx | No payload | |||||||||
0x06 | DevStatusAns | xxx | Battery | margin | ||||||||
1 | 1 | |||||||||||
RFU | margin | |||||||||||
7:6 | 5:0 | |||||||||||
0x07 | NewChannelReq | xxx | ChIndex | Freq | DrRange | |||||||
1 | 3 | 1 | ||||||||||
MaxDr | MinDr | |||||||||||
7:4 | 3:0 | |||||||||||
0x07 | NewChannelAns | xxx | Status | |||||||||
1 | ||||||||||||
RFU | Data rate Range OK | Frequency OK | ||||||||||
7:2 | 1 | 0 | ||||||||||
0x08 | RxTimingSetupReq | xxx | Setting | |||||||||
1 | ||||||||||||
RFU | Delay | |||||||||||
7:4 | 3:0 | |||||||||||
0x08 | RxTimingSetupAns | xxx | No Payload | |||||||||
0x80 - 0xFF | RFU | |||||||||||
Related link with complete description, visit: https://www.rfwireless-world.com/Tutorials/LoRaWAN-MAC-layer-inside.html
ReplyDelete