EU 863-870MHz ISM Band | ||||||||
Table 01 (LoRa Physical bit rate, Payload size) | ||||||||
Data Rate | Configuration | Physical bit rate | Max. MAC Payload size | Max. Frame Payload Size | ||||
Modulation | Bandwidth | |||||||
0 | SF12 | 125kHz | 250 | 59 | 51 | |||
1 | SF11 | 125kHz | 440 | 59 | 51 | |||
2 | SF10 | 125kHz | 980 | 59 | 51 | |||
3 | SF09 | 125kHz | 1760 | 123 | 115 | |||
4 | SF08 | 125kHz | 3125 | 230 | 222 | |||
5 | SF07 | 125kHz | 5470 | 230 | 222 | |||
6 | SF07 | 250kHz | 11000 | 230 | 222 | |||
7 | FSK | 50kbps | 50000 | 230 | 222 | |||
8-15 | RFU | |||||||
Table 02 (LoRa Default time parameters) | ||||||||
RECEIVE_DELAY1 | 1sec | |||||||
RECEIVE_DELAY2 | 1sec | |||||||
JOIN_ACCEPT_DELAY1 | 5sec | |||||||
JOIN_ACCEPT_DELAY2 | 6sec | |||||||
MAX_FCNT_GAP | 16384 | |||||||
ADR_ACK_LIMIT | 64 | |||||||
ADR_ACK_DELAY | 32 | |||||||
ACK_TIMEOUT | random delay (1,2,3 sec) | |||||||
Table 03 (LoRa Join Request Message parameters) | ||||||||
Modulation | Bandwidth | Channel Frequency | Bit rate | NarrowBand Channels | Duty Cycle | |||
LoRa | 125kHz | 864.10MHz | DR0 - DR5/ 0.3 to 5 kbps | 6 | <0.1% | |||
864.30MHz | ||||||||
864.50MHz | ||||||||
868.10MHz | ||||||||
868.30MHz | ||||||||
868.50MHz | ||||||||
Table 04 ( LoRa RX1(receiver window 1) Data Rate ) | ||||||||
Uplink Data Rate | ||||||||
RX1DROffset | 0 | 1 | 2 | 3 | 4 | 5 | ||
DR0 | DR0 | DR0 | DR0 | DR0 | DR0 | DR0 | ||
DR1 | DR1 | DR0 | DR0 | DR0 | DR0 | DR0 | ||
DR2 | DR2 | DR1 | DR0 | DR0 | DR0 | DR0 | ||
DR3 | DR3 | DR2 | DR1 | DR0 | DR0 | DR0 | ||
DR4 | DR4 | DR3 | DR2 | DR1 | DR0 | DR0 | ||
DR5 | DR5 | DR4 | DR3 | DR2 | DR1 | DR0 | ||
DR6 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 | ||
DR7 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | ||
Table 05 (LoRa Retransmission Data Rates) | ||||||||
Retransmission Number | Data Rate | |||||||
1st | DR | |||||||
2 | DR | |||||||
3 | max(DR-1,0) | |||||||
4 | max(DR-1,0) | |||||||
5 | max(DR-2,0) | |||||||
6 | max(DR-2,0) | |||||||
7 | max(DR-3,0) | |||||||
8 | max(DR-3,0) | |||||||
Table 06 (LoRa Required SNR) | ||||||||
DR/SF | SNR | |||||||
DR0/SF12 | -20 | |||||||
DR1/SF11 | -17.5 | |||||||
DR2/SF10 | -15 | |||||||
DR3/SF09 | -12.5 | |||||||
DR4/SF08 | -10 | |||||||
DR5/SF07 | -7.5 |
If you are a research student and want to sell your work on my Blog here, please reach me on sakshama.ghosliya@gmail.com
Sorry, i am not a science guy, but unfortunately I have been given the task to come up with a project which will involve Lora product, any product that has 868mhz, in India I am thinking that we are allowed to use upto 865mhz-867mhz. Now there are 2 factors which i am trying to clear, 1.what will be the effect distance wise, if there is a drop of 1mhz.
ReplyDelete2.Have you tried any lora products which accomplishes the said distance that is <15km range.
Thank you
You could get the Lora module from these guys.
ReplyDeletehttp://www.melangesystems.com/RF-Wlan-Zigbee-6Lowpan-BLE-Lorawan-Modules.html#LoRaWAN%20module